Address: 603 Zhongtai yannan Mingting, Huaqiang North, Futian, Shenzhen, China
Tel: +86 137 1711 9344
E-Mail: info@szanysecu.com
linkman: Vivian

Piece stock999Piece
| Main Features | ||
|
Duplex Work Mode Duplex Work on A&B Areas (TX on onearea while RX on the other area simultaneously) Dual Receiving RX on the same/different bands of A&B areas simultaneously Large Colorful Screen Simultaneously Scanning on Twin Band, Scanning on Limiting Frequency (Frequency Mode, Self-definition Scanned Frequency Range), Channel Groups Scanning 999 Memory Channels Output Power VHF H:5W,M:2W,L:1W UHF H:4W,M:2W,L:1W QT/DQT Encoding/Decoding,QT/DQT Scan Non-Standard CTCSS can be set arbitrarily VOX Multi Definition for Sidekeys Amplitude-frequency PTT settings Incoming Message Display Caller ID display DTMF Encoding&Decoding Channel groups scanning All Calls,Group Calls And Selective Calls SOS Function Priority Scan Function Remote Alarm Wide/Narrow Bandwidth Selection (25KHZ/12.5KHz) Voice Guide:Chinese/English Chinese/English Screen Display English Channel Name Edit Bright Flashlight illumination Single-Tone Pulse Frequency:2100Hz/ 1750Hz/1000Hz/1450Hz(signalling for activating repeater) Reverse Frequency Stopwatch |
||
| Integral Part | ||
| Frequency Range | TX: 136-174MHZ(FM) 400-512MHZ(FM) | |
| RX: 76-108MHZ(FM) | ||
| 108-136MHZ(Air ground) | ||
| 136-180MHZ(FM) | ||
| 230-250MHZ(FM) | ||
| 350-400MHZ(FM) | ||
| 400-512MHZ(FM) | ||
| 700-985MHZ(FM) | ||
| Step | 2.5K/5KHz/6.25KHz/10KHz/12.5KHz | |
| 25KHz/50KHz/100KHz | ||
| Channel Number | 999 | |
| Work Mode | F2D/F3E | |
| Operating Temperature | -20℃~+40℃ | |
| Voltage | 7.4VDC | |
| Antenna Impedance | 50Ω | |
| Weight | 490 g | |
| Size | 124.5X61.5X33.9 (mm) | |
| Receiver | ||
|
|
Wide | Narrow |
| Adjacent Channel Selectivity | ≤70dB | ≤60dB |
| Inter Modulation | ≤65dB | ≤60dB |
| Spurious Response | ≤70dB | ≤70dB |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~3KHz) |
| Signal to Noise Ratio | ≥45dB | ≥40dB |
| Audio Distortion | ≤5% | |
| Audio Power | ≤500mW | |
| Sensitivity | 108-136MHz(AM) -106.0dbm SN 13dB | |
| 136-180MHz -119.0dbm SINAD 13dB | ||
| 230-250MHz -116.0dbm SINAD 13dB | ||
| 350-400MHz -119.0dbm SINAD 13dB | ||
| 400-512MHz -119.0dbm SINAD 13dB | ||
| 700-986MHz -96.0dbm SINAD 12dB | ||
| Transmitter | ||
|
|
Wide | Narrow |
| Type of Modulation | 16K F3E | 11K F3E |
| Adjacent Channel Power | ≥70dB | ≥60dB |
| Spurious Response | ≥60dB | ≥60dB |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~3KHz) |
| Max Frequency Deviation | ±5KHz | ±2.5KHz |
| Frequency Stability | ±2.5ppm | |
| Audio Distortion | ≤5% | |
| Output Power | VHF H:5W, M:2W, L:1W | |
| UHF H:4W, M:2W, L:1W | ||
| Anysecu offer Unit contain | ||
|
1 x KG-UV9D (136-174 & 400-480MHz) 1 x Full Band antenna 1 x Dual Band Stubby Antenna 1 x 2000mAh Li-ion Bettery 1 x Desktop Charger 1 x Power cord for charger (different standard plugs for different market needs) 1 x Belt Clip 1 x Hand Strap 1 x User's Manual (English) |
||
No content

No content
Copyright(C)2009-2014 Shenzhen Anysecu Technology Co., Ltd.
Address: Yannan, Huaqiang North, Futian, Shenzhen City Tel: +86-13717119344
Skype: anysecu E-Mail: info@szanysecu.com Postcode: 518031