Address: 603 Zhongtai yannan Mingting, Huaqiang North, Futian, Shenzhen, China
Tel: +86 137 1711 9344
E-Mail: info@szanysecu.com
linkman: Vivian

Piece stock200Piece| Specifications: |
|
| Item number | TH-UV3R |
| calor |
red |
| Channel No. | 108 |
| Frequency Range | 136-174MHz/400-470MHz |
| Frequency Stability | ±2.5ppm |
| Antenna | High gain antenna |
| Antenna Impedance | 50Ω |
| Operating Voltage | DC 3.6V |
| Mode of operation | Simple or semi-duplex |
| Dimension(W x H x D) | 92 x 48 x 24 mm |
| Weight | 107g(including battery, antenna) |
| Transmitter | |
| Output power | ≥2W(H) ≥0.5W(L) |
| Modulation Mode | 16kΦF3E / 11kΦF3E |
| Maximum deviation | <5kHz(Wide) / <2.5kHz(Narrow) |
| Spurious Radiation | <7μW |
| Adjacent Ch. power | ≤-65dB(Wide) / ≤-60dB(Narrow) |
| Pre-emphasis characteristics | 6dB |
| Current | ≤1.6A(5W) |
| CTCSS/DCS deviation | 0.5±0.1kHz(Wide) / 0.3±0.1kHz(Narrow) |
| Intermediation sensitivity | 8-12mv |
| Intermediation distortion | <10% |
| Receiver | |
| RF Sensitivity | -122dbm(12db SINAD) |
| Audio power | ≥0.5W |
| Audio Distortion | ≤10% |
| Intermediation | ≤-65dB(Wide) / ≤-60dB(Narrow) |
| Selectivity | ≤-65dB(Wide) / ≤-60dB(Narrow) |
| Spurious Rejection | ≤-65dB |
| Blocking | ≥85dBuv/m |
No content
Copyright(C)2009-2014 Shenzhen Anysecu Technology Co., Ltd.
Address: Yannan, Huaqiang North, Futian, Shenzhen City Tel: +86-13717119344
Skype: anysecu E-Mail: info@szanysecu.com Postcode: 518031