Address: 603 Zhongtai yannan Mingting, Huaqiang North, Futian, Shenzhen, China
Tel: +86 137 1711 9344
E-Mail: info@szanysecu.com
linkman: Vivian

Piece stock100Piece| Specifications |
|
|
|
|
| Frequency Range | 400-470MHz |
| Channel Capacity | 256 |
| Channel Spacing | 12.5KHz(Analog) 6.25KHz(Digital) |
| Operating Temperature | -25℃~ +55℃ |
| Operating Voltage | 7.5V DC ±20% |
| Battery | 1500mAH Li-ion |
| Dimension (with battery and antenna) | 118mm x55mmx35mm |
| Weight (with battery and antenna) | 315g |
|
|
|
|
|
|
|
|
|
| Transmitter |
|
|
|
|
| RF Power Output | 5W/1W(VHF) 4W/1W(UHF) |
| Frequency Stability | ±2.5 ppm |
| Frequency Modulation | 11KφF3E (Analog), 4FSK(Digital) |
| Antenna Impedance | 50Ω |
| Modulation Limiting | ±2.5kHz 12.5KHz |
| Radiated Spurious Emission | -36dBm < 1GHz, -30dBm > 1GHz |
| Adjacent Channel Power | 60dB 12.5KHz, 50dB 6.25KHz |
| FM Noise | 40dB 12.5KHz |
| Modulation Distortion | < 3% |
|
|
|
|
|
|
|
|
|
| Receiver |
|
|
|
|
| Frequency Stability | ±2.5 ppm |
| Reference Sensitivity | 0.25μV 12.5KHz, 0.22μV 6.25KHz |
| Adjacent Channel Selectivity | -60dB 12.5KHz, -50dB 6.25KHz |
| Intermodulation | 65dB |
| Spurious Response Rejection | 70dB |
| Rated Audio Output | 1W 16Ω |
| Hum and Noise | 40dB 12.5KHz |
| Rated Audio Distortion | ≤5% |
No content
Copyright(C)2009-2014 Shenzhen Anysecu Technology Co., Ltd.
Address: Yannan, Huaqiang North, Futian, Shenzhen City Tel: +86-13717119344
Skype: anysecu E-Mail: info@szanysecu.com Postcode: 518031